FORCLOSED PIONEER HIGHLANDS CONDOMINIUM AT GLOBE TELECOM 2 - MANDALUYONG CITY
7TH FLOOR FA: 135.47 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 6,502,560.00 | SIXTH FLOOR, FA: 151.95 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 7,293,600.00 | 7TH FLOOR FA: 120.64 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City
| 5,790,720.00 | 7TH FLOOR FA: 118.43 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City
| 5,684,640.00 | 8TH FLOOR FA: 120.64 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City
| 5,790,720.00 | 8TH FLOOR FA: 90.40 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City
| 4,339,200.00 | 6TH FLOOR FA: 71.66 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City
| 3,439,680.00 | 6TH FLOOR FA: 90.40 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City
| 4,339,200.00 | 6TH FLOOR FA: 90.40 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City
| 4,339,200.00 | 7TH FLOOR FA: 102.46 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City
| 4,918,080.00 | 7TH FLOOR FA: 133.11 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City
| 6,389,280.00 | 6TH FLOOR FA: 216.27 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City
| 10,380,960.00 | 7TH FLOOR FA: 151.95 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City
| 7,293,600.00 | B2-158, FA: 12.50 sq.m., Parking Slot, located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City
| 400,000.00 |
|
|
|
| | | | FOR MORE INFORMATION :
PLEASE CALL :
REALTOR®Nancy Tan Golpeo, I.P.A Licensed Real Estate Appraiser/Broker REA 548-07/ REBL 14680R Tel No 632-4806684 Mobile No. +639189033914 / +63922816068 email address: golpeo@yahoo.com | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |